Index of /wiki/extensions/TitleBlacklist/i18n
Name Last modified Size Description
Parent Directory -
fi.json 2019-11-18 20:48 2.4K
ur.json 2019-11-18 20:48 823
ku-latn.json 2019-11-18 20:48 112
bs.json 2019-11-18 20:48 2.2K
ga.json 2019-11-18 20:48 1.6K
ro.json 2019-11-18 20:48 2.0K
sr-ec.json 2019-11-18 20:48 3.1K
vo.json 2019-11-18 20:48 1.1K
cy.json 2019-11-18 20:48 110
km.json 2019-11-18 20:48 296
az.json 2019-11-18 20:48 118
nl.json 2019-11-18 20:48 2.5K
vec.json 2019-11-18 20:48 1.9K
mk.json 2019-11-18 20:48 4.0K
hr.json 2019-11-18 20:48 1.9K
sd.json 2019-11-18 20:48 195
th.json 2019-11-18 20:48 1.0K
nah.json 2019-11-18 20:48 362
fr.json 2019-11-18 20:48 3.1K
ar.json 2019-11-18 20:48 3.6K
sah.json 2019-11-18 20:48 2.7K
ms.json 2019-11-18 20:48 1.7K
sk.json 2019-11-18 20:48 2.0K
bcc.json 2019-11-18 20:48 1.2K
gu.json 2019-11-18 20:48 2.8K
sr-el.json 2019-11-18 20:48 2.0K
kk-latn.json 2019-11-18 20:48 967
sco.json 2019-11-18 20:48 148
de-ch.json 2019-11-18 20:48 819
sv.json 2019-11-18 20:48 2.5K
pms.json 2019-11-18 20:48 1.6K
bn.json 2019-11-18 20:48 4.1K
lt.json 2019-11-18 20:48 2.6K
bg.json 2019-11-18 20:48 3.5K
ca.json 2019-11-18 20:48 1.9K
mt.json 2019-11-18 20:48 416
nap.json 2019-11-18 20:48 2.6K
ilo.json 2019-11-18 20:48 2.7K
tk.json 2019-11-18 20:48 1.0K
su.json 2019-11-18 20:48 473
qqq.json 2019-11-18 20:48 3.2K
sa.json 2019-11-18 20:48 3.4K
oc.json 2019-11-18 20:48 1.9K
si.json 2019-11-18 20:48 2.3K
is.json 2019-11-18 20:48 1.8K
tay.json 2019-11-18 20:48 145
en-gb.json 2019-11-18 20:48 157
ba.json 2019-11-18 20:48 3.4K
olo.json 2019-11-18 20:48 168
es.json 2019-11-18 20:48 2.9K
be-tarask.json 2019-11-18 20:48 2.8K
roa-tara.json 2019-11-18 20:48 2.9K
tg-cyrl.json 2019-11-18 20:48 1.8K
ml.json 2019-11-18 20:48 5.0K
el.json 2019-11-18 20:48 3.0K
lrc.json 2019-11-18 20:48 286
arz.json 2019-11-18 20:48 1.8K
de-formal.json 2019-11-18 20:48 802
ksh.json 2019-11-18 20:49 3.1K
om.json 2019-11-18 20:49 163
la.json 2019-11-18 20:49 1.1K
vi.json 2019-11-18 20:49 3.0K
lv.json 2019-11-18 20:49 170
de.json 2019-11-18 20:49 3.1K
diq.json 2019-11-18 20:49 1.8K
gl.json 2019-11-18 20:49 2.8K
yi.json 2019-11-18 20:49 303
zh-hant.json 2019-11-18 20:49 2.3K
hu.json 2019-11-18 20:49 2.2K
li.json 2019-11-18 20:49 1.7K
ru.json 2019-11-18 20:49 4.6K
lki.json 2019-11-18 20:49 3.3K
ka.json 2019-11-18 20:49 3.7K
frp.json 2019-11-18 20:49 1.8K
scn.json 2019-11-18 20:49 611
pt-br.json 2019-11-18 20:49 2.8K
kk-arab.json 2019-11-18 20:49 1.3K
ais.json 2019-11-18 20:49 3.0K
gsw.json 2019-11-18 20:49 1.7K
dsb.json 2019-11-18 20:49 1.8K
pl.json 2019-11-18 20:49 2.9K
it.json 2019-11-18 20:49 3.1K
br.json 2019-11-18 20:49 1.6K
ta.json 2019-11-18 20:49 559
as.json 2019-11-18 20:49 3.4K
te.json 2019-11-18 20:49 3.4K
jv.json 2019-11-18 20:49 1.8K
af.json 2019-11-18 20:49 259
kk-cyrl.json 2019-11-18 20:49 2.9K
eo.json 2019-11-18 20:49 1.8K
he.json 2019-11-18 20:49 3.3K
bcl.json 2019-11-18 20:49 2.0K
cs.json 2019-11-18 20:49 2.8K
et.json 2019-11-18 20:49 2.4K
or.json 2019-11-18 20:49 2.9K
pnb.json 2019-11-18 20:49 2.0K
eu.json 2019-11-18 20:49 170
en.json 2019-11-18 20:49 2.3K
ckb.json 2019-11-18 20:49 515
qu.json 2019-11-18 20:49 119
lb.json 2019-11-18 20:49 1.9K
hu-formal.json 2019-11-18 20:49 156
zh-hans.json 2019-11-18 20:49 2.3K
hy.json 2019-11-18 20:49 218
tr.json 2019-11-18 20:49 1.8K
api/ 2019-11-18 20:50 -
nb.json 2019-11-18 20:50 2.5K
sl.json 2019-11-18 20:50 1.8K
uk.json 2019-11-18 20:50 4.2K
ps.json 2019-11-18 20:50 475
stq.json 2019-11-18 20:50 1.7K
fa.json 2019-11-18 20:50 3.4K
ie.json 2019-11-18 20:50 1.4K
nn.json 2019-11-18 20:50 1.7K
ia.json 2019-11-18 20:50 1.8K
hi.json 2019-11-18 20:50 3.0K
ko.json 2019-11-18 20:50 2.9K
pt.json 2019-11-18 20:50 2.9K
rue.json 2019-11-18 20:50 2.7K
be.json 2019-11-18 20:50 501
sq.json 2019-11-18 20:50 1.9K
id.json 2019-11-18 20:50 1.8K
jut.json 2019-11-18 20:50 442
krc.json 2019-11-18 20:50 290
yue.json 2019-11-18 20:50 1.0K
tg-latn.json 2019-11-18 20:50 760
mr.json 2019-11-18 20:50 3.7K
nds.json 2019-11-18 20:50 1.7K
an.json 2019-11-18 20:50 1.7K
hsb.json 2019-11-18 20:50 1.7K
da.json 2019-11-18 20:50 1.7K
sh.json 2019-11-18 20:50 339
tl.json 2019-11-18 20:50 2.1K
ce.json 2019-11-18 20:50 2.8K
ast.json 2019-11-18 20:50 2.7K
ja.json 2019-11-18 20:50 3.2K